Online Application Form
Instructions and Regulations for Online Application
- Please ensure that you have a stable internet connection while filling the application form.
- Before filling the form, check with admin about the seat availability.
- Filling up all fields is mandatory.
- Note – click on add for one more child admission (if sibling)
- Fill up the details accurately. Please provide correct date of birth, names (spellings) as per aadhar. Please ensure to give full name/ surname against your ward and your names. Information provided in this form (names, spellings, Date of Birth etc.) will be taken as final for CBSE registration. No changes will be entertained later.
- You are required to agree to the declaration at the end of the form and then pay the fee online.
- Click on Submit the application form. Note down the application number.
- The payment mode is PAYTM.
- Application fee for each child is Rs.1000. (Non- Refundable)
- Admission is subject to availability of seats against TC and eligibility of the student.
- For any assistance in filling up the form, please write to zeehyd09@gmail.com for tele help, please call or drop a WhatsApp message to 7730872621, 9966028284, 9000835242 between 9:00 am and 4:00 pm
- After the submission of application form and payment, the admin will give a call for confirming the date for examination.
- Please check the age criterion before applying.
Admission Age Criteria
S.NO | CLASS | DATE OF BIRTH IN BETWEEN | AGE | DATE AS ON |
1 | NURSERY | 1/4/2021 31/03/2022 | IF THE CHILD 3+ | 31st MARCH 2025 |
2 | JR.KG | 1/4/2020 31/03/2021 | IF THE CHILD 4+ | 31st MARCH 2025 |
3 | SR.KG | 1/4/2019 31/03/2020 | IF THE CHILD 5+ | 31st MARCH 2025 |
4 | I | 1/4/2018 31/03/2019 | IF THE CHILD 6+ | 31st MARCH 2025 |
5 | II | 1/4/2017 31/03/2018 | IF THE CHILD 7+ | 31st MARCH 2025 |
6 | III | 1/4/2016 31/03/2017 | IF THE CHILD 8+ | 31st MARCH 2025 |
7 | IV | 1/4/2015 31/03/2016 | IF THE CHILD 9+ | 31st MARCH 2025 |
8 | V | 1/4/2014 31/03/2015 | IF THE CHILD 10+ | 31st MARCH 2025 |
9 | VI | 1/4/2013 31/03/2014 | IF THE CHILD 11+ | 31st MARCH 2025 |
10 | VII | 1/4/2012 31/03/2013 | IF THE CHILD 12+ | 31st MARCH 2025 |
11 | VIII | 1/4/2011 31/03/2012 | IF THE CHILD 13+ | 31st MARCH 2025 |
12 | IX | 1/4/2010 31/03/2011 | IF THE CHILD 14+ | 31st MARCH 2025 |
13 | X | 1/4/2009 31/03/2010 | IF THE CHILD 15+ | 31st MARCH 2025 |
14 | XI | 1/4/2008 31/03/2009 | IF THE CHILD 16+ | 31st MARCH 2025 |
15 | XII | 1/4/2007 31/03/2008 | IF THE CHILD 17+ | 31st MARCH 2025 |
The above information read by me and I accept all the rules and regulations