Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ZEE HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630110 |
3 | SCHOOL CODE (IF APPLICABLE) | 57629 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 194-196/A;Door No. 4-136;Village: Deshmukh;PochampallyMandal;NearAnmagal;HayathNagar;District: YADADRI BHUVANAGIRI- 501505. |
5 | PRINCIPAL NAME & QUALIFICATION: | Poorna Devi Srivastava ,MA, B.Ed |
6 | SCHOOL EMAIL ID | info@zeeschoolhyd.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 040-24204243 9966028284, 9000835242, 7730872621 |
Documents and Information
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | APPENDIX - IX : MANDATORY PUBLIC DISCLOSURES | View |
Result and Academics
Result Class : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2020 | 82 | 82 | 100 % |
2 | 2021 | 99 | 99 | 100 % |
3 | 2022 | 85 | 85 | 100 % |
4 | 2023 | 105 | 105 | 100 % |
Result Class : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2020 | 11 | 11 | 100 % |
2 | 2021 | 14 | 14 | 100 % |
3 | 2022 | 19 | 19 | 100 % |
4 | 2023 | 17 | 17 | 100 % |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14363 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 70 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 5 & 3917.68 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 49 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |